Description
- 39 Super Foods
- No Sugar
- Active Probiotic
- With Biotin
- USDA Organic
- Gluten Free
- Vegan Friendly
- Non GMO
- Dietary Supplement
- 250% DV Biotin
- Vitamin C & E
- Spirulina & Chlorella
- No Artificial Colors or Flavors
- Certified Organic by QAI
- 100% Quality Commitment – Triple Check – Quality, Purity, Value
Purely Inspired® Organic Greens contains 39 superfoods and provides active probiotics. The perfect choice for a daily nutrition boost-it’s easy to digest, has 0 grams of sugar and can be added to both sweet and savory recipes.
We believe quality nutrition is a basic human right, though sometimes it can feel out of reach. By providing clean and simple formulations at affordable pricing, high-quality nutrition can be accessible to all.‡
‡18 years and above
Suggested use
Mix 1 scoop daily with 8 to 10 fl oz of water or non-dairy beverage, like almond, rice or coconut beverage. Blend, mix or shake vigorously and enjoy. Ideal for blending into your favorite smoothies and recipes, too.
Try these simple ways to enjoy the benefits of Purely Inspired® Organic Greens:
- Shake with water or other beverage
- Blend with fruit & veg in a smoothie
- Mix into your favorite recipes
Other ingredients
Rebaudioside A (from organic stevia leaf extract), high purity steviol glycosides (from organic stevia leaf extract), organic maltodextrin, organic sunflower lecithin, organic corn starch, silicon dioxide.
Contains sesame.
Processed in a facility that also processes milk, eggs, tree nuts, soy, and shellfish.
Supplement Facts | ||
Serving Size: 1 Scoop (10 g) | ||
Servings Per Container: Approx. 24 | ||
Amount Per Serving | %Daily Value | |
Calories | 40 | |
Total Carbohydrate | 8 g | 3%* |
Dietary Fiber | 1 g | 4%* |
Total Sugars | 0 g | † |
Includes 0 g Added Sugar | 0%* | |
Protein | <1 g | <2%* |
Vitamin C (as ascorbic acid) | 15 mg | 17% |
Vitamin E (as dl-alpha tocopheryl acetate) | 3.3 mg | 22% |
Biotin | 75 mcg | 250% |
Iron | 0.3 mm | 2% |
Super Plus Blend | 9.94 g | † |
Organic Greens + Sprouts + Grains | 8.23 g | † |
Organic Rice Flour (as Oryza sativa) (whole grain) | † | |
Organic Whole Grain Blend: (Millet [as Panicum miliaceum], Amaranth [as Amaranth spinosus], Buckwheat [as Fagopyrum esculentum], Quinoa [as Chenopodium quinoa], Chia [as Salvia hispanica]) | † | |
Organic Flaxseed (as Linum usitatissimum) (seed) | † | |
Organic Spirulina (as Arthrospira platensis) (whole plant) | † | |
Organic Alfalfa (as Medicago sativa) (aerial parts) | † | |
Organic Broccoli (as Brassica oleracea italica) (sprout) | † | |
Organic Daikon Radish (as Raphanus sativus subsp. longipinnatus) (sprout) | † | |
Organic Amaranth (as Amaranthus spinosus) (sprout) | † | |
Organic Quinoa (as Chenopodium quinoa) (sprout) | † | |
Organic Millet (as Panicum miliaceum) (sprout) | † | |
Organic Buckwheat (as Fagopyrum esculentum) (sprout) | † | |
Organic Garbanzo (as Cicer arietinum) (sprout) | † | |
Organic Lentil (as Lens culinaris) (sprout) | † | |
Organic Adzuki (as Phaseolus angularis) (sprout) | † | |
Organic Flaxseed (as Linum usitatissimum) (sprout) | † | |
Organic Sunflower (as Helianthus annus) (sprout) | † | |
Organic Pumpkin (as Cucurbita moschata) (sprout) | † | |
Organic Chia (as Salvia hispanica) (sprout) | † | |
Organic Sesame (as Sesamum indicum) (sprout) | † | |
Organic Chlorella (as Chlorella vulgaris) (whole plant) | † | |
Organic Barley Grass (as Hordeum vulgare) (aerial parts) | † | |
Organic Wheatgrass (as Triticum aestivum) (aerial parts) | † | |
Fruit & Veggie Plus Probiotic Blend | 1.18 mg | † |
Organic Banana (as Musa Paradisiaca) (fruit) | † | |
Organic Tomato (as Lycopersicon esculentum) (fruit) | † | |
Organic Beet (as Beta vulgaris) (root) | † | |
Organic Sweet Potato (as Ipomoea batatas) (root) | † | |
Organic Strawberry (as Fragaria chiloensis) (fruit) | † | |
Organic Broccoli (as Brassica oleracea italica) (whole plant) | † | |
Organic Spinach (as Spinacia oleracea) (leaf) | † | |
Organic Elderberry (as Sambucus nigra) (fruit) | † | |
Organic Carrot (as Daucus carota sativus) (root) | † | |
Organic Cherry (as Prunus cerasus) (fruit) | † | |
Organic Blueberry (as Vaccinium angustifolium (fruit) | † | |
Organic Apple (as Malus domestica) (fruit) | † | |
Organic Pineapple (as Ananas comosus) (fruit) | † | |
Prebiotic & Probiotic Blend | 527 mg | † |
Organic Inulin (as Algae tequilana) (leaf) | † | |
LactoSpore® Bacillus coagulans MTCC 5856 | † | |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |